 |
| Heineken Cup Fixtures & Results |
| Pool 1 |
| Date | Time | Home |
| Away | Venue | TV / Att |
| P1 |
| Fri 9th Nov 07 | 21:00 | Perpignan | 23 - 19 | Dragons | Stade Aime Giral | 10,250 |
| | Sat 10th Nov 07 | 15:00 | London Irish | 42 - 9 | Benetton Treviso | Madejski Stadium | 6,771 |
| | Sat 17th Nov 07 | 13:30 | Dragons | 17 - 45 | London Irish | Rodney Parade | 6,132 |
| | Sat 17th Nov 07 | 14:30 | Benetton Treviso | 17 - 29 | Perpignan | Stadio di Monigo | 3,000 |
| | Sat 8th Dec 07 | 14:30 | Benetton Treviso | 33 - 35 | Dragons | Stadio di Monigo | 3,000 |
| | Sun 9th Dec 07 | 15:00 | London Irish | 24 - 16 | Perpignan | Madejski Stadium | 8,301 |
| | Sat 15th Dec 07 | 14:30 | Dragons | 22 - 24 | Benetton Treviso | Rodney Parade | 4,516 |
| | Sat 15th Dec 07 | 16:30 | Perpignan | 23 - 6 | London Irish | Stade Aime Giral | 11,230 |
| | Sat 12th Jan 08 | 13:30 | London Irish | 41 - 24 | Dragons | Madejski Stadium | 8,277 |
| | Sat 12th Jan 08 | 18:30 | Perpignan | 55 - 13 | Benetton Treviso | Stade Aime Giral | 9,500 |
| | Sat 19th Jan 08 | 13:30 | Dragons | 0 - 25 | Perpignan | Rodney Parade | 5,496 |
| | Sat 19th Jan 08 | 14:30 | Benetton Treviso | 11 - 24 | London Irish | Stadio di Monigo | 3,500 |
| |
|
| Pool 2 |
| Date | Time | Home |
| Away | Venue | TV / Att |
| Fri 9th Nov 07 | 20:00 | Ulster | 14 - 32 | Gloucester Rugby | Ravenhill | 13,000 |
| | Sat 10th Nov 07 | 17:30 | Ospreys | 22 - 15 | Bourgoin | Liberty Stadium | 9,704 |
| | Fri 16th Nov 07 | 20:00 | Gloucester Rugby | 26 - 18 | Ospreys | Kingsholm | 16,500 |
| | Fri 16th Nov 07 | 21:00 | Bourgoin | 24 - 17 | Ulster | Stade Pierre Rajon | 6,000 |
| | Fri 7th Dec 07 | 20:00 | Ospreys | 48 - 17 | Ulster | Liberty Stadium | 8,082 |
| | Fri 7th Dec 07 | 21:00 | Bourgoin | 7 - 31 | Gloucester Rugby | Stade Pierre Rajon | 6,500 |
| | Fri 14th Dec 07 | 20:00 | Ulster | 8 - 16 | Ospreys | Ravenhill | 9,665 |
| | Sat 15th Dec 07 | 15:00 | Gloucester Rugby | 51 - 27 | Bourgoin | Kingsholm | 12,370 |
| | Fri 11th Jan 08 | 19:30 | Ulster | 25 - 24 | Bourgoin | Ravenhill | 8,340 |
| | Sat 12th Jan 08 | 17:30 | Ospreys | 32 - 15 | Gloucester Rugby | Liberty Stadium | 18,017 |
| | Sun 20th Jan 08 | 13:00 | Gloucester Rugby | 29 - 21 | Ulster | Kingsholm | 12,480 |
| | Sun 20th Jan 08 | 14:00 | Bourgoin | 21 - 28 | Ospreys | Stade Pierre Rajon | 5,500 |
| |
|
| Pool 3 |
| Date | Time | Home |
| Away | Venue | TV / Att |
| Sat 10th Nov 07 | 14:35 | Stade Francais | 37 - 17 | Harlequins | Stade Jean Bouin | 12,000 |
| | Sun 11th Nov 07 | 13:00 | Cardiff Blues | 34 - 18 | Bristol Rugby | Arms Park | 10,531 |
| | Sat 17th Nov 07 | 15:30 | Harlequins | 13 - 13 | Cardiff Blues | Twickenham Stoop | 11,304 |
| | Sun 18th Nov 07 | 15:00 | Bristol Rugby | 17 - 0 | Stade Francais | Memorial Stadium | 10,756 |
| | Sat 8th Dec 07 | 15:00 | Harlequins | 3 - 17 | Bristol Rugby | Twickenham Stoop | 7,288 |
| | Sun 9th Dec 07 | 16:00 | Stade Francais | 12 - 6 | Cardiff Blues | Stade Jean Bouin | 8,972 |
| | Sat 15th Dec 07 | 13:35 | Cardiff Blues | 31 - 21 | Stade Francais | Arms Park | 12,114 |
| | Sun 16th Dec 07 | 15:00 | Bristol Rugby | 20 - 7 | Harlequins | Memorial Stadium | 7,951 |
| | Fri 11th Jan 08 | 20:00 | Cardiff Blues | 23 - 12 | Harlequins | Arms Park | 9,716 |
| | Fri 11th Jan 08 | 21:00 | Stade Francais | 19 - 11 | Bristol Rugby | Stade Jean Bouin | 8,783 |
| | Sun 20th Jan 08 | 15:00 | Bristol Rugby | 0 - 17 | Cardiff Blues | Memorial Stadium | 11,289 |
| | Sun 20th Jan 08 | 15:00 | Harlequins | 10 - 31 | Stade Francais | Twickenham Stoop | 11,737 |
| |
|
| Pool 4 |
| Date | Time | Home |
| Away | Venue | TV / Att |
| Sat 10th Nov 07 | 14:30 | Viadana | 11 - 19 | Biarritz Olympique | Stadio Zaffanella | 2,920 |
| | Sun 11th Nov 07 | 15:00 | Saracens | 33 - 31 | Glasgow Warriors | Vicarage Road | 7,012 |
| | Fri 16th Nov 07 | 19:30 | Glasgow Warriors | 41 - 31 | Viadana | Firhill Arena | 1,722 |
| | Sat 17th Nov 07 | 16:30 | Biarritz Olympique | 22 - 21 | Saracens | P d Sports Aguilera | 9,000 |
| | Sat 8th Dec 07 | 15:00 | Saracens | 71 - 7 | Viadana | Vicarage Road | 5,982 |
| | Sun 9th Dec 07 | 13:00 | Glasgow Warriors | 9 - 6 | Biarritz Olympique | Firhill Arena | 2,194 |
| | Fri 14th Dec 07 | 21:00 | Biarritz Olympique | 21 - 14 | Glasgow Warriors | P d Sports Aguilera | 7,200 |
| | Sat 15th Dec 07 | 14:30 | Viadana | 26 - 34 | Saracens | Stadio Zaffanella | 3,400 |
| | Sat 12th Jan 08 | 14:30 | Viadana | 15 - 18 | Glasgow Warriors | Stadio Zaffanella | 2,270 |
| | Sat 12th Jan 08 | 15:30 | Saracens | 45 - 16 | Biarritz Olympique | Vicarage Road | 8,656 |
| | Fri 18th Jan 08 | 20:00 | Glasgow Warriors | 17 - 21 | Saracens | Firhill Arena | 5,213 |
| | Fri 18th Jan 08 | 21:00 | Biarritz Olympique | 25 - 16 | Viadana | P d Sports Aguilera | 6,000 |
| |
|
| Pool 5 |
| Date | Time | Home |
| Away | Venue | TV / Att |
| Sat 10th Nov 07 | 17:30 | London Wasps | 24 - 23 | Munster | Ricoh Arena | 21,506 |
| | Sun 11th Nov 07 | 16:00 | ASM Clermont Auvergne | 48 - 21 | Llanelli Scarlets | Std Marcel Michelin | 13,000 |
| | Sat 17th Nov 07 | 17:30 | Llanelli Scarlets | 17 - 33 | London Wasps | Stradey Park | 9,557 |
| | Sun 18th Nov 07 | 13:00 | Munster | 36 - 13 | ASM Clermont Auvergne | Thomond Park Stadium | 12,003 |
| | Sat 8th Dec 07 | 14:35 | ASM Clermont Auvergne | 37 - 27 | London Wasps | Std Marcel Michelin | 14,649 |
| | Sat 8th Dec 07 | 17:30 | Llanelli Scarlets | 16 - 29 | Munster | Stradey Park | 10,365 |
| | Sat 15th Dec 07 | 17:30 | London Wasps | 25 - 24 | ASM Clermont Auvergne | Adams Park | 8,371 |
| | Sun 16th Dec 07 | 13:00 | Munster | 22 - 13 | Llanelli Scarlets | Thomond Park Stadium | 13,200 |
| | Sun 13th Jan 08 | 13:00 | London Wasps | 40 - 7 | Llanelli Scarlets | Adams Park | 8,173 |
| | Sun 13th Jan 08 | 16:00 | ASM Clermont Auvergne | 26 - 19 | Munster | Std Marcel Michelin |
|
| | Sat 19th Jan 08 | 17:35 | Llanelli Scarlets | 0 - 41 | ASM Clermont Auvergne | Stradey Park | 6,491 |
| | Sat 19th Jan 08 | 17:35 | Munster | 19 - 3 | London Wasps | Thomond Park Stadium | 12,257 |
| |
|
| Pool 6 |
| Date | Time | Home |
| Away | Venue | TV / Att |
| Sat 10th Nov 07 | 13:30 | Leinster | 22 - 9 | Leicester Tigers | Royal Dublin Society | 18,563 |
| | Sat 10th Nov 07 | 15:30 | Edinburgh Rugby | 15 - 19 | Toulouse | Murrayfield | 3,393 |
| | Sat 17th Nov 07 | 15:00 | Leicester Tigers | 39 - 0 | Edinburgh Rugby | Welford Road | 15,865 |
| | Sun 18th Nov 07 | 21:00 | Toulouse | 33 - 6 | Leinster | Stade Ernest Wallon | 18,806 |
| | Fri 7th Dec 07 | 20:00 | Leinster | 28 - 14 | Edinburgh Rugby | Royal Dublin Society | 18,145 |
| | Sat 8th Dec 07 | 15:30 | Leicester Tigers | 14 - 9 | Toulouse | Welford Road | 17,498 |
| | Sat 15th Dec 07 | 15:30 | Edinburgh Rugby | 29 - 10 | Leinster | Murrayfield | 3,567 |
| | Sun 16th Dec 07 | 16:00 | Toulouse | 22 - 11 | Leicester Tigers | Stade Toulouse | 32,500 |
| | Sat 12th Jan 08 | 13:30 | Leinster | 20 - 13 | Toulouse | Royal Dublin Society | 16,752 |
| | Sat 12th Jan 08 | 15:30 | Edinburgh Rugby | 17 - 12 | Leicester Tigers | Murrayfield | 5,850 |
| | Sat 19th Jan 08 | 15:30 | Leicester Tigers | 25 - 9 | Leinster | Welford Road | 17,033 |
| | Sat 19th Jan 08 | 16:30 | Toulouse | 34 - 10 | Edinburgh Rugby | Stade Ernest Wallon | 18,890 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
Top Try Scorer
Season 2007 - 2008
14 tries
Club:
Leicester Tigers
Date of Birth:
16th September 1985
|
|
|