No ALT tag specified
Guinness Premiership Final '09
Click here to find out more
Harlequins
Squad List

SurnameFirst nameDOBAgeHeightWeightHonours
Charlie AmesburyAmesburyCharlie08/04/86221.83 m6' 0"91 kg14 st 4 lb
de Wet BarryBarryde Wet24/06/78301.85 m6' 1"89 kg14 st 0 lb
Gary BothaBothaGary12/10/81271.80 m5' 11"109 kg17 st 2 lb
Chris BrookerBrookerChris31/05/86221.78 m5' 10"108 kg17 st 0 lb
John BrooksBrooksJohn11/11/77311.83 m6' 0"117 kg18 st 5 lb
Mike BrownBrownMike04/09/85231.83 m6' 0"89 kg14 st 0 lb
Danny CareCareDanny02/01/87211.75 m5' 9"85 kg13 st 5 lb
Aston CroallCroallAston10/07/84241.83 m6' 0"102 kg16 st 0 lb
Phil DaviesDaviesPhil30/04/81271.93 m6' 4"111 kg17 st 7 lb
Nick EasterEasterNick15/08/78301.93 m6' 4"112 kg17 st 9 lb
Jim EvansEvansJim02/08/80282.01 m6' 7"114 kg17 st 12 lb
Nick EvansEvansNick14/08/80281.80 m5' 11"90 kg14 st 2 lb
HarlequinsFrazierDan13/12/88191.91 m6' 3"110 kg17 st 4 lb
Tani FugaFugaTani14/07/73351.80 m5' 11"102 kg16 st 0 lb
Andy GomarsallGomarsallAndy24/07/74341.78 m5' 10"87 kg13 st 9 lb
Tom GuestGuestTom05/07/84241.93 m6' 4"105 kg16 st 7 lb
James InglisInglisJames26/08/86221.96 m6' 5"108 kg17 st 0 lb
Seb JewellJewellSeb20/12/87201.85 m6' 1"86 kg13 st 8 lb
Ceri JonesJonesCeri19/06/77311.83 m6' 0"116 kg18 st 3 lb
Ollie KohnKohnOllie19/05/81272.01 m6' 7"121 kg19 st 0 lb
Mark LambertLambertMark19/02/85231.91 m6' 3"118 kg18 st 8 lb
Waisea LuveniyaliLuveniyaliWaisea23/07/85231.75 m5' 9"88 kg13 st 11 lb
Chris MaloneMaloneChris08/01/78301.83 m6' 0"88 kg13 st 11 lb
Joe MarlerMarlerJoe07/07/90181.88 m6' 2"113 kg17 st 10 lb
Tosh MassonMassonTosh27/02/85231.80 m5' 11"92 kg14 st 6 lb
Neil McMillanMcMillanNeil15/05/81271.80 m5' 11"106 kg16 st 9 lb
Ugo MonyeMonyeUgo13/04/83251.85 m6' 1"92 kg14 st 6 lb
James PercivalPercivalJames09/11/83251.96 m6' 5"107 kg16 st 11 lb
HarlequinsPointingMickey01/05/89191.78 m5' 10"110 kg17 st 4 lb
HarlequinsPoluleuligagaJunior05/02/81271.83 m6' 0"94 kg14 st 11 lb
Chris RobshawRobshawChris04/06/86221.88 m6' 2"112 kg17 st 8 lb
George RobsonRobsonGeorge04/11/85231.96 m6' 5"113 kg17 st 10 lb
Alex RogersRogersAlex16/12/86211.91 m6' 3"124 kg19 st 6 lb
Mike RossRossMike21/12/79281.88 m6' 2"124 kg19 st 6 lb
Tom SargeantSargeantTom10/08/89191.88 m6' 2"103 kg16 st 3 lb
Will SkinnerSkinnerWill08/02/84241.80 m5' 11"99 kg15 st 7 lb
Sam SmithSmithSam06/06/90181.88 m6' 2"95 kg15 st 0 lb
Steve So'oialoSo'oialoSteve11/05/77311.78 m5' 10"90 kg14 st 2 lbSamoa40 caps
Seb StegmannStegmannSeb12/04/89191.85 m6' 1"91 kg14 st 4 lb
David StrettleStrettleDavid23/07/83251.83 m6' 0"90 kg14 st 2 lbEngland6 caps
Epi TaioneTaioneEpi02/03/79291.93 m6' 4"119 kg18 st 9 lb
HarlequinsTiesiGonzalo24/04/85231.83 m6' 0"92 kg14 st 6 lb
Jordan Turner-HallTurner-HallJordan05/01/88201.83 m6' 0"100 kg15 st 10 lb
HarlequinsWilliamsGareth M.07/03/88201.70 m5' 7"78 kg12 st 4 lb
Tom WilliamsWilliamsTom12/10/83251.80 m5' 11"91 kg14 st 4 lb
HarlequinsYorkChris27/12/89181.93 m6' 4"104 kg16 st 4 lb
E-mail this page
Print this page
delivered by Sotic powered by RedDot
Header
Iain Balshaw
Top Try Scorer
Season 2008 - 2009
Iain Balshaw
4 tries
Club:
Gloucester Rugby
Date of Birth:
14th April 1979
Order Match Tickets Today