No ALT tag specified
Guinness Premiership Final '09
Click here to find out more
Harlequins

HomeAway
Season PlWDL TCDPFA TCDPFA
2008-2009 8503 1381911165 104198895
2007-2008 2212010 2823327276242 2514017204198
2006-2007 2210012 2522232271163 2516025232275
2004-2005 226115 2616028246227 1513221170232
2003-2004 2210210 1915236239206 3124020263243
2002-2003 229013 2316632261257 2014321200303
2001-2002 225314 2316142276235 106725158272
2000-2001 227015 2614226242242 1812226198296
1999-2000 227015 2516111193309 3022216248378
1998-1999 261619 3323242343279 3124345347374
1997-1998 228014 4034318331302 1816021185343
Total 232957130 2812032330327892527 2331652024622933009
Top Points Scorers
Nick Evans
Nick Evans 50 13 0
Chris Malone 33 8 107
Ugo Monye 20 4 20
Top Try Scorers
Ugo Monye
Ugo Monye 4 1 4
Mike Brown 3 0 4
Danny Care 3 1 3
Top Goal Kickers
Nick Evans
Nick Evans 15 4 65 0
Chris Malone 10 3 50 37
Waisea Luveniyali 5 2 42 0
Top Appearances
Tom Guest
Tom Guest 8 17
Ceri Jones 8 22
Chris Robshaw 8 20
delivered by Sotic powered by RedDot
Header
Iain Balshaw
Top Try Scorer
Season 2008 - 2009
Iain Balshaw
4 tries
Club:
Gloucester Rugby
Date of Birth:
14th April 1979
Order Match Tickets Today